<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
    version="1.1"
    creator="TIMM4"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <time>2026-10-08T17:58:54Z</time>
    <bounds minlat="49.01004716284258" minlon="11.478252999999995" maxlat="49.026497719997394" maxlon="11.52722890922739"/>
</metadata>
<trk>
	<name>Nr. 8 - Nordic Walkingweg - Altmühlberg-Powertour - (1)</name>
	<trkseg>
		<trkpt lat="49.026249859850545" lon="11.50355265145118"><ele>0</ele></trkpt>
		<trkpt lat="49.02641303206576" lon="11.503469510412287"><ele>0</ele></trkpt>
		<trkpt lat="49.026234322028735" lon="11.503567414761594"><ele>0</ele></trkpt>
		<trkpt lat="49.02622445284555" lon="11.50398718419269"><ele>0</ele></trkpt>
		<trkpt lat="49.02614980056935" lon="11.50414276719669"><ele>0</ele></trkpt>
		<trkpt lat="49.02600753089368" lon="11.50420716997532"><ele>0</ele></trkpt>
		<trkpt lat="49.02580741224837" lon="11.503906822090118"><ele>0</ele></trkpt>
		<trkpt lat="49.02560692974151" lon="11.503549186508168"><ele>0</ele></trkpt>
		<trkpt lat="49.025182" lon="11.502706999999987"><ele>0</ele></trkpt>
		<trkpt lat="49.02464503526672" lon="11.50198355092619"><ele>0</ele></trkpt>
		<trkpt lat="49.02417196466738" lon="11.501475279762312"><ele>0</ele></trkpt>
		<trkpt lat="49.02396128293503" lon="11.501603220901515"><ele>0</ele></trkpt>
		<trkpt lat="49.02355156686039" lon="11.50116086508182"><ele>0</ele></trkpt>
		<trkpt lat="49.023307000000024" lon="11.50077673743441"><ele>0</ele></trkpt>
		<trkpt lat="49.02301003549789" lon="11.500724101852477"><ele>0</ele></trkpt>
		<trkpt lat="49.022341" lon="11.500485000000026"><ele>0</ele></trkpt>
		<trkpt lat="49.021889" lon="11.500527000000034"><ele>0</ele></trkpt>
		<trkpt lat="49.02164935774592" lon="11.500534550926202"><ele>0</ele></trkpt>
		<trkpt lat="49.02116264246433" lon="11.500172550926226"><ele>0</ele></trkpt>
		<trkpt lat="49.020509" lon="11.499700999999959"><ele>0</ele></trkpt>
		<trkpt lat="49.019658446044346" lon="11.499133279762304"><ele>0</ele></trkpt>
		<trkpt lat="49.01870659026746" lon="11.498428373016395"><ele>0</ele></trkpt>
		<trkpt lat="49.01847203613941" lon="11.49827291534416"><ele>0</ele></trkpt>
		<trkpt lat="49.017811" lon="11.498002000000042"><ele>0</ele></trkpt>
		<trkpt lat="49.017373590738536" lon="11.497821711639403"><ele>0</ele></trkpt>
		<trkpt lat="49.016968554528255" lon="11.49766208465576"><ele>0</ele></trkpt>
		<trkpt lat="49.016818677446864" lon="11.497550131282868"><ele>0</ele></trkpt>
		<trkpt lat="49.01671645722791" lon="11.497038609671518"><ele>0</ele></trkpt>
		<trkpt lat="49.016600164233836" lon="11.496741664781363"><ele>0</ele></trkpt>
		<trkpt lat="49.01662088845248" lon="11.496641301459789"><ele>0</ele></trkpt>
		<trkpt lat="49.016760846112696" lon="11.496268913439689"><ele>0</ele></trkpt>
		<trkpt lat="49.016739258125" lon="11.495524853381642"><ele>0</ele></trkpt>
		<trkpt lat="49.01687247046144" lon="11.49469496263512"><ele>0</ele></trkpt>
		<trkpt lat="49.01702437920213" lon="11.493580658437326"><ele>0</ele></trkpt>
		<trkpt lat="49.01723257867521" lon="11.493346118796417"><ele>0</ele></trkpt>
		<trkpt lat="49.017325306593854" lon="11.49311307390787"><ele>0</ele></trkpt>
		<trkpt lat="49.01734189110852" lon="11.492518238098114"><ele>0</ele></trkpt>
		<trkpt lat="49.017512373045165" lon="11.491422542327882"><ele>0</ele></trkpt>
		<trkpt lat="49.017737" lon="11.489618999999948"><ele>0</ele></trkpt>
		<trkpt lat="49.018092" lon="11.485527999999931"><ele>0</ele></trkpt>
		<trkpt lat="49.01814815629043" lon="11.485101110450728"><ele>0</ele></trkpt>
		<trkpt lat="49.018473" lon="11.484025999999972"><ele>0</ele></trkpt>
		<trkpt lat="49.01858916256059" lon="11.483400593254096"><ele>0</ele></trkpt>
		<trkpt lat="49.018642" lon="11.482743000000028"><ele>0</ele></trkpt>
		<trkpt lat="49.018638" lon="11.480471999999963"><ele>0</ele></trkpt>
		<trkpt lat="49.018735879121635" lon="11.479457456344546"><ele>0</ele></trkpt>
		<trkpt lat="49.01847612090549" lon="11.479619688325835"><ele>0</ele></trkpt>
		<trkpt lat="49.01792084410463" lon="11.479288393848384"><ele>0</ele></trkpt>
		<trkpt lat="49.01746159070746" lon="11.479122076057363"><ele>0</ele></trkpt>
		<trkpt lat="49.017098254356036" lon="11.478620169311519"><ele>0</ele></trkpt>
		<trkpt lat="49.016719" lon="11.478252999999995"><ele>0</ele></trkpt>
		<trkpt lat="49.016175459337255" lon="11.478597525131269"><ele>0</ele></trkpt>
		<trkpt lat="49.015910328549424" lon="11.47894828836057"><ele>0</ele></trkpt>
		<trkpt lat="49.015516189303746" lon="11.479440271163988"><ele>0</ele></trkpt>
		<trkpt lat="49.01572391591401" lon="11.480988513122545"><ele>0</ele></trkpt>
		<trkpt lat="49.01581897999579" lon="11.48248414832683"><ele>0</ele></trkpt>
		<trkpt lat="49.01604770078881" lon="11.483502869039496"><ele>0</ele></trkpt>
		<trkpt lat="49.01616557422936" lon="11.484714968157732"><ele>0</ele></trkpt>
		<trkpt lat="49.016036285472545" lon="11.48579308650345"><ele>0</ele></trkpt>
		<trkpt lat="49.01575856405928" lon="11.48699736593155"><ele>0</ele></trkpt>
		<trkpt lat="49.01543097814028" lon="11.488480664955597"><ele>0</ele></trkpt>
		<trkpt lat="49.015469293125186" lon="11.488976911062165"><ele>0</ele></trkpt>
		<trkpt lat="49.015292607141184" lon="11.489583165177155"><ele>0</ele></trkpt>
		<trkpt lat="49.014914689905225" lon="11.489731256319343"><ele>0</ele></trkpt>
		<trkpt lat="49.01476391731841" lon="11.48907090476099"><ele>0</ele></trkpt>
		<trkpt lat="49.01461314473158" lon="11.488668045268104"><ele>0</ele></trkpt>
		<trkpt lat="49.01439603973467" lon="11.48846314110167"><ele>0</ele></trkpt>
		<trkpt lat="49.013809103092896" lon="11.48817107241927"><ele>0</ele></trkpt>
		<trkpt lat="49.01333504527556" lon="11.487701326659021"><ele>0</ele></trkpt>
		<trkpt lat="49.01277654504188" lon="11.487489072964161"><ele>0</ele></trkpt>
		<trkpt lat="49.01242982935726" lon="11.487486091991572"><ele>0</ele></trkpt>
		<trkpt lat="49.01145491759478" lon="11.491900410502858"><ele>0</ele></trkpt>
		<trkpt lat="49.01049000909462" lon="11.496333326551813"><ele>0</ele></trkpt>
		<trkpt lat="49.010162708297756" lon="11.498462596845576"><ele>0</ele></trkpt>
		<trkpt lat="49.01004716284258" lon="11.499038310436775"><ele>0</ele></trkpt>
		<trkpt lat="49.010156811685555" lon="11.50025775419155"><ele>0</ele></trkpt>
		<trkpt lat="49.0102126977411" lon="11.500801854895242"><ele>0</ele></trkpt>
		<trkpt lat="49.01040526707706" lon="11.502390837671678"><ele>0</ele></trkpt>
		<trkpt lat="49.01058634582927" lon="11.502489287688498"><ele>0</ele></trkpt>
		<trkpt lat="49.01176482073469" lon="11.5020853729028"><ele>0</ele></trkpt>
		<trkpt lat="49.01176652537961" lon="11.504197681216262"><ele>0</ele></trkpt>
		<trkpt lat="49.011827192898124" lon="11.505168004684556"><ele>0</ele></trkpt>
		<trkpt lat="49.01192304581261" lon="11.50613832815281"><ele>0</ele></trkpt>
		<trkpt lat="49.01214510523597" lon="11.507372766386123"><ele>0</ele></trkpt>
		<trkpt lat="49.01219549694311" lon="11.507825942843004"><ele>0</ele></trkpt>
		<trkpt lat="49.01235848100441" lon="11.508236203955686"><ele>0</ele></trkpt>
		<trkpt lat="49.01269896255527" lon="11.509087465732115"><ele>0</ele></trkpt>
		<trkpt lat="49.01284240917253" lon="11.509960185180702"><ele>0</ele></trkpt>
		<trkpt lat="49.01285926147039" lon="11.510601652114913"><ele>0</ele></trkpt>
		<trkpt lat="49.013015524387505" lon="11.511077321426452"><ele>0</ele></trkpt>
		<trkpt lat="49.01340707893935" lon="11.511740000000028"><ele>0</ele></trkpt>
		<trkpt lat="49.0136944846982" lon="11.512617169311493"><ele>0</ele></trkpt>
		<trkpt lat="49.01394441166482" lon="11.513711440475495"><ele>0</ele></trkpt>
		<trkpt lat="49.014009" lon="11.514408000000003"><ele>0</ele></trkpt>
		<trkpt lat="49.01403170974871" lon="11.5150654576721"><ele>0</ele></trkpt>
		<trkpt lat="49.014097" lon="11.515597999999954"><ele>0</ele></trkpt>
		<trkpt lat="49.01415188975576" lon="11.516369186508188"><ele>0</ele></trkpt>
		<trkpt lat="49.014314298018625" lon="11.517263364417984"><ele>0</ele></trkpt>
		<trkpt lat="49.01469977033414" lon="11.517246279762293"><ele>0</ele></trkpt>
		<trkpt lat="49.014849146612036" lon="11.517118000000002"><ele>0</ele></trkpt>
		<trkpt lat="49.0149300366401" lon="11.516907635581916"><ele>0</ele></trkpt>
		<trkpt lat="49.015096183092936" lon="11.517149381614669"><ele>0</ele></trkpt>
		<trkpt lat="49.01533370121893" lon="11.517163110450737"><ele>0</ele></trkpt>
		<trkpt lat="49.01565326252822" lon="11.517411390213045"><ele>0</ele></trkpt>
		<trkpt lat="49.015960226323266" lon="11.517678542327875"><ele>0</ele></trkpt>
		<trkpt lat="49.0163055991636" lon="11.517940101852435"><ele>0</ele></trkpt>
		<trkpt lat="49.01666114953707" lon="11.517990593254135"><ele>0</ele></trkpt>
		<trkpt lat="49.017016699910485" lon="11.518191288360628"><ele>0</ele></trkpt>
		<trkpt lat="49.01750629023515" lon="11.5185181865081"><ele>0</ele></trkpt>
		<trkpt lat="49.01772568133195" lon="11.518570902446674"><ele>0</ele></trkpt>
		<trkpt lat="49.018134554321556" lon="11.518769328206977"><ele>0</ele></trkpt>
		<trkpt lat="49.01832403621438" lon="11.518872122684467"><ele>0</ele></trkpt>
		<trkpt lat="49.018703" lon="11.519184999999993"><ele>0</ele></trkpt>
		<trkpt lat="49.018999" lon="11.519278999999983"><ele>0</ele></trkpt>
		<trkpt lat="49.01905167552767" lon="11.519366813491825"><ele>0</ele></trkpt>
		<trkpt lat="49.019067" lon="11.519577000000027"><ele>0</ele></trkpt>
		<trkpt lat="49.01900174757629" lon="11.520082466270422"><ele>0</ele></trkpt>
		<trkpt lat="49.01897567543099" lon="11.520553999999965"><ele>0</ele></trkpt>
		<trkpt lat="49.019093319757076" lon="11.521147330688466"><ele>0</ele></trkpt>
		<trkpt lat="49.01917578378144" lon="11.521622644180312"><ele>0</ele></trkpt>
		<trkpt lat="49.019366" lon="11.52209199999993"><ele>0</ele></trkpt>
		<trkpt lat="49.019651" lon="11.522702999999979"><ele>0</ele></trkpt>
		<trkpt lat="49.019995" lon="11.52335800000003"><ele>0</ele></trkpt>
		<trkpt lat="49.02039" lon="11.524075000000039"><ele>0</ele></trkpt>
		<trkpt lat="49.020526" lon="11.524294000000054"><ele>0</ele></trkpt>
		<trkpt lat="49.020712" lon="11.524540000000002"><ele>0</ele></trkpt>
		<trkpt lat="49.021088" lon="11.52498700000001"><ele>0</ele></trkpt>
		<trkpt lat="49.02134" lon="11.525333000000046"><ele>0</ele></trkpt>
		<trkpt lat="49.021817" lon="11.526002999999946"><ele>0</ele></trkpt>
		<trkpt lat="49.022017" lon="11.526270999999952"><ele>0</ele></trkpt>
		<trkpt lat="49.022266" lon="11.52665300000001"><ele>0</ele></trkpt>
		<trkpt lat="49.022323" lon="11.526855999999952"><ele>0</ele></trkpt>
		<trkpt lat="49.02239344662431" lon="11.527084728836043"><ele>0</ele></trkpt>
		<trkpt lat="49.02249850998827" lon="11.52722890922739"><ele>0</ele></trkpt>
		<trkpt lat="49.02253321763047" lon="11.527051224536947"><ele>0</ele></trkpt>
		<trkpt lat="49.02294128408857" lon="11.527111093254131"><ele>0</ele></trkpt>
		<trkpt lat="49.02326112770512" lon="11.526719906745946"><ele>0</ele></trkpt>
		<trkpt lat="49.02360031876562" lon="11.526214813491844"><ele>0</ele></trkpt>
		<trkpt lat="49.023849871530615" lon="11.525593991401708"><ele>0</ele></trkpt>
		<trkpt lat="49.02403580053104" lon="11.524902915344208"><ele>0</ele></trkpt>
		<trkpt lat="49.024171864879264" lon="11.524276500663762"><ele>0</ele></trkpt>
		<trkpt lat="49.02433607062185" lon="11.52325311904907"><ele>0</ele></trkpt>
		<trkpt lat="49.02442185453423" lon="11.522267182785999"><ele>0</ele></trkpt>
		<trkpt lat="49.02425436738508" lon="11.520830635408386"><ele>0</ele></trkpt>
		<trkpt lat="49.02431337047565" lon="11.520511003635416"><ele>0</ele></trkpt>
		<trkpt lat="49.02455182361538" lon="11.521178440475532"><ele>0</ele></trkpt>
		<trkpt lat="49.024566" lon="11.520793000000026"><ele>0</ele></trkpt>
		<trkpt lat="49.02460985892313" lon="11.520182999999964"><ele>0</ele></trkpt>
		<trkpt lat="49.024690270832096" lon="11.519390364418074"><ele>0</ele></trkpt>
		<trkpt lat="49.02480695384774" lon="11.517913542327856"><ele>0</ele></trkpt>
		<trkpt lat="49.0249110245042" lon="11.516973542327817"><ele>0</ele></trkpt>
		<trkpt lat="49.02500602468549" lon="11.516223017196694"><ele>0</ele></trkpt>
		<trkpt lat="49.02526896482248" lon="11.514847746032743"><ele>0</ele></trkpt>
		<trkpt lat="49.025364351695124" lon="11.514331999999982"><ele>0</ele></trkpt>
		<trkpt lat="49.02546690429119" lon="11.513598898147638"><ele>0</ele></trkpt>
		<trkpt lat="49.0255102108814" lon="11.513251093254112"><ele>0</ele></trkpt>
		<trkpt lat="49.025507" lon="11.512770000000046"><ele>0</ele></trkpt>
		<trkpt lat="49.025556" lon="11.51245599999993"><ele>0</ele></trkpt>
		<trkpt lat="49.025485" lon="11.512224999999944"><ele>0</ele></trkpt>
		<trkpt lat="49.02547" lon="11.512078999999972"><ele>0</ele></trkpt>
		<trkpt lat="49.025558" lon="11.511888999999996"><ele>0</ele></trkpt>
		<trkpt lat="49.02551" lon="11.511226999999963"><ele>0</ele></trkpt>
		<trkpt lat="49.025483" lon="11.510866999999962"><ele>0</ele></trkpt>
		<trkpt lat="49.025519" lon="11.510493999999994"><ele>0</ele></trkpt>
		<trkpt lat="49.02562" lon="11.510211000000027"><ele>0</ele></trkpt>
		<trkpt lat="49.025661" lon="11.509896000000026"><ele>0</ele></trkpt>
		<trkpt lat="49.025932" lon="11.509051"><ele>0</ele></trkpt>
		<trkpt lat="49.02609621038432" lon="11.508490635582014"><ele>0</ele></trkpt>
		<trkpt lat="49.026241420597295" lon="11.508205538692478"><ele>0</ele></trkpt>
		<trkpt lat="49.02626" lon="11.507384000000002"><ele>0</ele></trkpt>
		<trkpt lat="49.02628375478251" lon="11.506935288360598"><ele>0</ele></trkpt>
		<trkpt lat="49.026406" lon="11.506271999999967"><ele>0</ele></trkpt>
		<trkpt lat="49.026497719997394" lon="11.505447796295115"><ele>0</ele></trkpt>
		<trkpt lat="49.02648834248473" lon="11.504357447746306"><ele>0</ele></trkpt>
		<trkpt lat="49.02643642617036" lon="11.503467348865506"><ele>0</ele></trkpt>
	</trkseg>
</trk>

</gpx>