<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
    version="1.1"
    creator="TIMM4"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <time>2026-10-31T02:00:05Z</time>
    <bounds minlat="49.03996385337028" minlon="11.4697265625" maxlat="49.056144384361" maxlon="11.517678424715996"/>
</metadata>
<trk>
	<name>Nr. 3 - Nordic Walkingweg - Buckl-Runde</name>
	<trkseg>
		<trkpt lat="49.04145133183634" lon="11.471035480499268"><ele>0</ele></trkpt>
		<trkpt lat="49.04123814482889" lon="11.471545100212097"><ele>0</ele></trkpt>
		<trkpt lat="49.0412751764498" lon="11.471954137086868"><ele>0</ele></trkpt>
		<trkpt lat="49.040601879132296" lon="11.474187076091766"><ele>0</ele></trkpt>
		<trkpt lat="49.04035094307977" lon="11.475357189774513"><ele>0</ele></trkpt>
		<trkpt lat="49.04016091493863" lon="11.476495452225208"><ele>0</ele></trkpt>
		<trkpt lat="49.040071175600204" lon="11.476758811622858"><ele>0</ele></trkpt>
		<trkpt lat="49.04009220728483" lon="11.477161645889282"><ele>0</ele></trkpt>
		<trkpt lat="49.03996385337028" lon="11.478937268257141"><ele>0</ele></trkpt>
		<trkpt lat="49.04001132677454" lon="11.481050848960876"><ele>0</ele></trkpt>
		<trkpt lat="49.040141438835384" lon="11.482383906841278"><ele>0</ele></trkpt>
		<trkpt lat="49.040208253004636" lon="11.483405828475952"><ele>0</ele></trkpt>
		<trkpt lat="49.041381861077106" lon="11.483168452978134"><ele>0</ele></trkpt>
		<trkpt lat="49.04178647110917" lon="11.483068875968456"><ele>0</ele></trkpt>
		<trkpt lat="49.042194597562435" lon="11.483092680573463"><ele>0</ele></trkpt>
		<trkpt lat="49.043028432399986" lon="11.483172476291656"><ele>0</ele></trkpt>
		<trkpt lat="49.04305832122443" lon="11.483287811279297"><ele>0</ele></trkpt>
		<trkpt lat="49.04381784299508" lon="11.483856439590454"><ele>0</ele></trkpt>
		<trkpt lat="49.0441905670283" lon="11.484349966049194"><ele>0</ele></trkpt>
		<trkpt lat="49.04421869703066" lon="11.483502388000488"><ele>0</ele></trkpt>
		<trkpt lat="49.0440006890963" lon="11.481817960739136"><ele>0</ele></trkpt>
		<trkpt lat="49.04345918138224" lon="11.477601528167725"><ele>0</ele></trkpt>
		<trkpt lat="49.04338182265603" lon="11.475423574447632"><ele>0</ele></trkpt>
		<trkpt lat="49.04344511616824" lon="11.474994421005249"><ele>0</ele></trkpt>
		<trkpt lat="49.044106176925816" lon="11.47373914718628"><ele>0</ele></trkpt>
		<trkpt lat="49.04448593125926" lon="11.473299264907837"><ele>0</ele></trkpt>
		<trkpt lat="49.04531575471044" lon="11.472902297973633"><ele>0</ele></trkpt>
		<trkpt lat="49.0462299509557" lon="11.472676992416382"><ele>0</ele></trkpt>
		<trkpt lat="49.04697536007026" lon="11.472516059875488"><ele>0</ele></trkpt>
		<trkpt lat="49.049443568979974" lon="11.47148609161377"><ele>0</ele></trkpt>
		<trkpt lat="49.050983500502156" lon="11.470810174942017"><ele>0</ele></trkpt>
		<trkpt lat="49.05211556585759" lon="11.470091342926025"><ele>0</ele></trkpt>
		<trkpt lat="49.052776511351276" lon="11.4697265625"><ele>0</ele></trkpt>
		<trkpt lat="49.05414759366227" lon="11.469876766204834"><ele>0</ele></trkpt>
		<trkpt lat="49.05479445013648" lon="11.470316648483276"><ele>0</ele></trkpt>
		<trkpt lat="49.05558894711363" lon="11.471250057220459"><ele>0</ele></trkpt>
		<trkpt lat="49.05591236628811" lon="11.471872329711914"><ele>0</ele></trkpt>
		<trkpt lat="49.056144384361" lon="11.472575068473816"><ele>0</ele></trkpt>
		<trkpt lat="49.05592994413396" lon="11.473996639251709"><ele>0</ele></trkpt>
		<trkpt lat="49.05576823406568" lon="11.474554538726807"><ele>0</ele></trkpt>
		<trkpt lat="49.055539730855685" lon="11.474994421005249"><ele>0</ele></trkpt>
		<trkpt lat="49.05526552430231" lon="11.475257277488708"><ele>0</ele></trkpt>
		<trkpt lat="49.054977255875436" lon="11.475445032119751"><ele>0</ele></trkpt>
		<trkpt lat="49.054288215350994" lon="11.476442813873291"><ele>0</ele></trkpt>
		<trkpt lat="49.0536483834549" lon="11.478127241134644"><ele>0</ele></trkpt>
		<trkpt lat="49.053135105761235" lon="11.479876041412354"><ele>0</ele></trkpt>
		<trkpt lat="49.05291713691838" lon="11.480830907821655"><ele>0</ele></trkpt>
		<trkpt lat="49.05281518342189" lon="11.482617259025574"><ele>0</ele></trkpt>
		<trkpt lat="49.05282045688132" lon="11.483424603939056"><ele>0</ele></trkpt>
		<trkpt lat="49.05285737110099" lon="11.48470938205719"><ele>0</ele></trkpt>
		<trkpt lat="49.05313510576124" lon="11.48569643497467"><ele>0</ele></trkpt>
		<trkpt lat="49.05324233162188" lon="11.486176550388336"><ele>0</ele></trkpt>
		<trkpt lat="49.053416354468894" lon="11.486780047416687"><ele>0</ele></trkpt>
		<trkpt lat="49.05361322728141" lon="11.487262845039368"><ele>0</ele></trkpt>
		<trkpt lat="49.05378197541011" lon="11.487767100334167"><ele>0</ele></trkpt>
		<trkpt lat="49.053716058343475" lon="11.488215029239655"><ele>0</ele></trkpt>
		<trkpt lat="49.05369935934693" lon="11.488646864891052"><ele>0</ele></trkpt>
		<trkpt lat="49.053592134103184" lon="11.492310762405396"><ele>0</ele></trkpt>
		<trkpt lat="49.05351654893662" lon="11.49593710899353"><ele>0</ele></trkpt>
		<trkpt lat="49.05348315080313" lon="11.498267948627472"><ele>0</ele></trkpt>
		<trkpt lat="49.05353852132177" lon="11.498679667711258"><ele>0</ele></trkpt>
		<trkpt lat="49.05361498541001" lon="11.499086022377014"><ele>0</ele></trkpt>
		<trkpt lat="49.05381888852356" lon="11.500274240970612"><ele>0</ele></trkpt>
		<trkpt lat="49.05393050787204" lon="11.50089517235756"><ele>0</ele></trkpt>
		<trkpt lat="49.053999940461075" lon="11.501494646072388"><ele>0</ele></trkpt>
		<trkpt lat="49.05425657550568" lon="11.503600180149078"><ele>0</ele></trkpt>
		<trkpt lat="49.054340069373865" lon="11.504293531179428"><ele>0</ele></trkpt>
		<trkpt lat="49.05439192343483" lon="11.504997611045837"><ele>0</ele></trkpt>
		<trkpt lat="49.054506178182265" lon="11.506400406360626"><ele>0</ele></trkpt>
		<trkpt lat="49.054989560083705" lon="11.512215435504913"><ele>0</ele></trkpt>
		<trkpt lat="49.05099404781398" lon="11.512051820755005"><ele>0</ele></trkpt>
		<trkpt lat="49.049313481255666" lon="11.51193916797638"><ele>0</ele></trkpt>
		<trkpt lat="49.04919438005692" lon="11.512012928724289"><ele>0</ele></trkpt>
		<trkpt lat="49.049096374233066" lon="11.512167155742645"><ele>0</ele></trkpt>
		<trkpt lat="49.0489109103308" lon="11.512507796287537"><ele>0</ele></trkpt>
		<trkpt lat="49.04880894846626" lon="11.512703597545624"><ele>0</ele></trkpt>
		<trkpt lat="49.04867710126684" lon="11.512953042984009"><ele>0</ele></trkpt>
		<trkpt lat="49.048399341701774" lon="11.51328295469284"><ele>0</ele></trkpt>
		<trkpt lat="49.048378685405616" lon="11.513694170862436"><ele>0</ele></trkpt>
		<trkpt lat="49.04834044933218" lon="11.514073200523853"><ele>0</ele></trkpt>
		<trkpt lat="49.04830045527378" lon="11.51446295902133"><ele>0</ele></trkpt>
		<trkpt lat="49.048167288217265" lon="11.515375077724457"><ele>0</ele></trkpt>
		<trkpt lat="49.048091172006465" lon="11.51676974259317"><ele>0</ele></trkpt>
		<trkpt lat="49.047942669344486" lon="11.516753586474806"><ele>0</ele></trkpt>
		<trkpt lat="49.04779416668245" lon="11.51679107453674"><ele>0</ele></trkpt>
		<trkpt lat="49.047616704680834" lon="11.51688750833273"><ele>0</ele></trkpt>
		<trkpt lat="49.04734036762701" lon="11.517040058970451"><ele>0</ele></trkpt>
		<trkpt lat="49.04712171466274" lon="11.517198979854584"><ele>0</ele></trkpt>
		<trkpt lat="49.04684834070286" lon="11.517454627901316"><ele>0</ele></trkpt>
		<trkpt lat="49.04658903099535" lon="11.5176298096776"><ele>0</ele></trkpt>
		<trkpt lat="49.04650816132251" lon="11.517670210450888"><ele>0</ele></trkpt>
		<trkpt lat="49.046427291649636" lon="11.517678424715996"><ele>0</ele></trkpt>
		<trkpt lat="49.046334554355276" lon="11.517650932073593"><ele>0</ele></trkpt>
		<trkpt lat="49.04621885242803" lon="11.517606507986784"><ele>0</ele></trkpt>
		<trkpt lat="49.046103150500784" lon="11.517524532973766"><ele>0</ele></trkpt>
		<trkpt lat="49.04601239089548" lon="11.51739813387394"><ele>0</ele></trkpt>
		<trkpt lat="49.045775491616666" lon="11.516740322113037"><ele>0</ele></trkpt>
		<trkpt lat="49.045614628409076" lon="11.51604562997818"><ele>0</ele></trkpt>
		<trkpt lat="49.04510478395934" lon="11.512902081012726"><ele>0</ele></trkpt>
		<trkpt lat="49.044884142212325" lon="11.510445177555084"><ele>0</ele></trkpt>
		<trkpt lat="49.0446248221662" lon="11.507990956306458"><ele>0</ele></trkpt>
		<trkpt lat="49.04444549393075" lon="11.506329327821732"><ele>0</ele></trkpt>
		<trkpt lat="49.04416946951615" lon="11.504673063755035"><ele>0</ele></trkpt>
		<trkpt lat="49.044134306944095" lon="11.504084318876266"><ele>0</ele></trkpt>
		<trkpt lat="49.04409914435337" lon="11.503423154354095"><ele>0</ele></trkpt>
		<trkpt lat="49.043983107769634" lon="11.502143740653992"><ele>0</ele></trkpt>
		<trkpt lat="49.043940912526416" lon="11.501859426498413"><ele>0</ele></trkpt>
		<trkpt lat="49.043867070857694" lon="11.501494646072388"><ele>0</ele></trkpt>
		<trkpt lat="49.04347148844123" lon="11.500537097454071"><ele>0</ele></trkpt>
		<trkpt lat="49.04341083213227" lon="11.500126048922539"><ele>0</ele></trkpt>
		<trkpt lat="49.043373031814134" lon="11.499626487493515"><ele>0</ele></trkpt>
		<trkpt lat="49.043325561625196" lon="11.498984768986702"><ele>0</ele></trkpt>
		<trkpt lat="49.04334314319299" lon="11.498734652996063"><ele>0</ele></trkpt>
		<trkpt lat="49.04348027919578" lon="11.497546434402466"><ele>0</ele></trkpt>
		<trkpt lat="49.043506651447544" lon="11.497236639261246"><ele>0</ele></trkpt>
		<trkpt lat="49.04351192589918" lon="11.49682492017746"><ele>0</ele></trkpt>
		<trkpt lat="49.04350137700039" lon="11.496108770370483"><ele>0</ele></trkpt>
		<trkpt lat="49.043428413708405" lon="11.495355069637299"><ele>0</ele></trkpt>
		<trkpt lat="49.04340621701188" lon="11.494787782430649"><ele>0</ele></trkpt>
		<trkpt lat="49.043468411641484" lon="11.49418294429779"><ele>0</ele></trkpt>
		<trkpt lat="49.04349698158816" lon="11.493702828884125"><ele>0</ele></trkpt>
		<trkpt lat="49.04349610255008" lon="11.49271845817566"><ele>0</ele></trkpt>
		<trkpt lat="49.043496981618624" lon="11.492270529270172"><ele>0</ele></trkpt>
		<trkpt lat="49.04347983964808" lon="11.492051929235458"><ele>0</ele></trkpt>
		<trkpt lat="49.04344511616824" lon="11.491763591766357"><ele>0</ele></trkpt>
		<trkpt lat="49.04323941169022" lon="11.490855664014816"><ele>0</ele></trkpt>
		<trkpt lat="49.0430970008542" lon="11.489904820919037"><ele>0</ele></trkpt>
		<trkpt lat="49.042812177421084" lon="11.48746132850647"><ele>0</ele></trkpt>
		<trkpt lat="49.04226538218453" lon="11.483116149902344"><ele>0</ele></trkpt>
	</trkseg>
	<trkseg>
		<trkpt lat="49.04199286141343" lon="11.4829820394516"><ele>0</ele></trkpt>
	</trkseg>
</trk>

</gpx>